Phi Sigma Pi recognizes the top chapter within each region each year during its annual awards banquet held at the National Convention. Chapters are evaluated on the following criteria:
- Scholarship
- Leadership
- Fellowship
- Recruitment/Initiation
| - Alumni Relations
- Fundraising
- Administration
|
Phi Sigma Pi currently has each of its chapters assigned to one of eighteen geographic regions.
The following regions were phased out as a result of the 2010 Regional Realignment.

| Allegheny Region (phased out in 2010) |
| 2004 | | |
| 2005 | | |
| 2006 | - Indiana University of Pennsylvania
| |
| 2007 | | |
| 2008 | | |
| 2009 | | |
| 2010 | - Slippery Rock University of Pennsylvania
| |
| Bluegrass Region |
| 2011 | - Middle Tennessee State University
| |
| Buckeye Region |
| 2011 | - Northern Kentucky University
| |
| Capital Region |
| 2004 | | |
| 2005 | | |
| 2006 | | |
| 2007 | | |
| 2008 | | |
| | | |
| 2009 | | |
| 2010 | | |
| 2011 | | |
| Central Region (phased out in 2010) |
| 2004 | | |
| 2005 | | |
| 2006 | | |
| 2007 | - Missouri State University
| |
| 2008 | | |
| 2009 | | |
| 2010 | | |
| Central Pennsylvania Region |
| 2011 | | |
| Dominion Region |
| 2011 | - College of William and Mary
| |
| East Region |
| 2004 | | |
| 2005 | - West Chester University of Pennsylvania
| |
| 2006 | | |
| 2007 | | |
| 2008 | | |
| 2009 | | |
| 2010 | | |
| 2011 | | |
| Great Lakes Region |
| 2004 | - Central Michigan University
| |
| 2005 | | |
| 2006 | - Michigan State University
| |
| 2007 | | |
| 2008 | - Michigan State University
| |
| 2009 | - Michigan State University
| |
| 2010 | - Central Michigan University
| |
| 2011 | | |
| Keystone Region (phased out in 2010) |
| 2004 | - Pennsylvania State University
| |
| 2005 | - Shippensburg University of Pennsylvania
| |
| 2006 | - York College of Pennsylvania
| |
| 2007 | - Shippensburg University of Pennsylvania
| |
| 2008 | | |
| 2009 | | |
| 2010 | - Shippensburg University of Pennsylvania
| |
| Lonestar Region |
| 2011 | - University of Texas - San Antonio
| |
| Mid Atlantic Region |
| 2004 | | |
| 2005 | | |
| 2006 | | |
| 2007 | - North Carolina State University
| |
| 2008 | | |
| 2009 | | |
| 2010 | - North Carolina State University
| |
| 2011 | | |
| Mid South Region |
| 2004 | - Morehead State University
| |
| 2005 | | |
| 2006 | - Morehead State University
| |
| 2007 | - Morehead State University
| |
| 2008 | - Morehead State University
| |
| 2009 | - Morehead State University
| |
| 2010 | - Georgia Institute of Technology
| |
| 2011 | - Georgia Institute of Technology
| |
| Northeast Region |
| 2004 | - Mansfield University of Pennsylvania
| |
| 2005 | | |
| 2006 | - Rochester Institute of Technology
| |
| 2007 | - Rochester Institute of Technology
| |
| 2008 | | |
| 2009 | - University of Connecticut
| |
| 2010 | | |
| 2011 | | |
| Philadelphia Metropolitan Region |
| 2011 | | |
| South Region |
| 2004 | - Louisiana State University
| |
| 2005 | - Louisiana State University
| |
| 2006 | - Louisiana State University
| |
| 2007 | - Louisiana State University
| |
| 2008 | | |
| 2009 | | |
| 2010 | - Louisiana State University
| |
| 2011 | | |
| Southeast Region |
| 2004 | | |
| 2005 | | |
| 2006 | | |
| 2007 | | |
| 2008 | | |
| 2009 | | |
| 2010 | | |
| 2011 | - University of South Florida
| |
| Southwest Region |
| 2004 | - University of California at Berkeley
| |
| 2005 | - University of Northern Colorado
| |
| 2006 | - University of California at Berkeley
| |
| 2007 | | |
| 2008 | - University of California at Berkeley
| |
| 2009 | - University of California at Berkeley
| |
| 2010 | - University of Northern Colorado
| |
| 2011 | - University of Northern Colorado
| |
| Upper Mid West Region |
| 2011 | | |
| Western Pennsylvania Region |
| 2011 | - California University of Pennsylvania
| |